MODEL A A1 A2 B B2 C C1 C2 J Q Q1 Q2 Q3
                  EQUAL SPACES
8"(200) 399 350 399 313 313 378 323 351 392 2 2 2 2
10"(250) 491 432 491 389 389 510 452 481 441 2 2 2 2
12"(300) 515 434 515 391 391 498 424 461 493 2 2 2 2
14"(350) 595 531 595 455 455 588 518 553 536 3 3 3 3
16"(400) 631 565 631 478 478 590 540 565 600 3 3 3 3
MODEL R S S1 T T1 V V1 W W1 X X1 Y Y1
DIA                        
8"(200) 12 121 121 152 121 267 267 330 267 203 203 267 203
10"(250) 12 146 146 179 146 318 318 381 318 254 254 318 254
12"(300) 12 178 178 210 178 385 385 448 385 305 305 368 305
14"(350) 12 134 135 156 135 436 436 500 436 356 356 420 356
16"(400) 12 152 152 173 152 486 486 550 486 406 406 470 406

BACK