|
Single Screw Feeders
| MODEL | C |
G |
G1 | M | N | Q | R | S | V | V1 | X | X1 |
| EQUAL SPACES |
DIA | |||||||||||
| 6"(150) | 10 1/8" | 5 5/8" | 7" | 10" | 1 3/8" | 2 | 1/2" | 4 5/16" | 10 " | 17" | 7" | 14" |
| 9"(225) | 14" | 7 7/8" | 9" | 13 7/16" | 2" | 2 | 1/2" | 6" | 13 1/8" | 21 1/8" | 10" | 18" |
| 12"(300) | 17 3/8" | 9 5/8" | 10" | 17 3/8" | 2 1/4" | 3 | 1/2" | 5 1/8" | 16 15/16" | 26 1/4" | 13" | 22 1/16" |
| 14"(350) | 19 15/16" | 10 11/16" | 10 15/16" | 19 7/16" | 2 3/8" | 3 | 1/2" | 5 13/16" | 18 15/16" | 28 3/16" | 15" | 24" |
| 16"(400) | 22 5/8" | 12" | 13 3/8" | 21 1/4" | 2 17/32" | 3 | 1/2" | 6 1/2" | 21 1/4" | 32 5/16" | 17" | 28" |
| 18"(450) | 25 1/2" | 13 3/8" | 14 7/8" | 24 3/8" | 2 11/16" | 4 | 1/2" | 5 1/2" | 24 1/4" | 36 7/16" | 19" | 31" |
| 20"(500) | 28 1/2" | 15" | 16 1/4" | 26 1/2" | 2 11/16" | 5 | 1/2" | 4 13/16" | 26 1/4" | 39 3/8" | 21" | 34" |
| 24"(600) | 34 5/8" | 18 1/8" | 19 1/4" | 30 1/4" | 2 11/16" | 5 | 9/16" | 5 9/16" | 30 1/4" | 45 3/8" | 25" | 40" |
Twin Screw Feeders

|
MODEL |
C |
G |
G1 |
M |
N |
Q |
Q1 |
R |
S |
T |
V |
V1 |
W |
X |
X1 |
Y |
|
EQUAL SPACES |
DIA |
|||||||||||||||
|
9" |
14" |
7 7/8" |
9" |
23 13/16" |
2 3/4" |
3 |
2 |
1/2" |
6" |
7 3/8" |
13 1/8" |
32 1/2" |
23" |
10" |
28 1/2" |
20" |
|
12" |
17 3/8" |
9 5/8" |
9 13/16" |
30 1/2" |
3" |
4 |
3 |
1/2" |
5 5/16" |
7 1/4" |
16 15/16" |
39 9/16" |
29 15/16" |
13" |
35 3/8" |
26" |
|
14" |
20 1/8" |
10 7/8" |
10 15/16" |
34 1/4" |
3 1/4" |
5 |
3 |
1/2" |
6" |
6 5/8" |
18 15/16" |
41" |
33 15/16" |
15" |
37" |
30" |